Bio
| Metric | Maye | Love | Δ Maye − Love |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 225 lb | 219 lb | +6(+3%) |
| Age | 23 | 27 | -4(-15%) |
| Draft | 2024 R1 #3 | 2020 R1 #26 | — |
| College | North Carolina | Utah State | — |
| Rookie yr | 2024 | 2020 | +4(+0%) |
Latest Season (2025)
| Metric | Maye | Love | Δ Maye − Love |
|---|---|---|---|
| Games | 17 | 15 | +2(+12%) |
| Pass Yds | 4,394 | 3,381 | +1,013(+23%) |
| Pass TD | 31 | 23 | +8(+26%) |
| INT | 8 | 6 | +2(+25%) |
| Cmp% | 72% | 66.3% | +5.7(+8%) |
| Pass EPA | 165.2 | 110.6 | +54.5(+33%) |
| Rush Yds | 450 | 199 | +251(+56%) |
| Rush TD | 4 | 0 | +4(+100%) |
Career Totals (REG)
| Metric | Maye | Love | Δ Maye − Love |
|---|---|---|---|
| Games | 30 | 57 | -27(-47%) |
| Pass Yds | 6,670 | 11,535 | -4,865(-42%) |
| Pass TD | 46 | 83 | -37(-45%) |
| INT | 18 | 31 | -13(-42%) |
| Cmp% | 69.8% | 64.3% | +5.5(+8%) |
| Pass EPA | — | — | — |
| Rush Yds | 871 | 555 | +316(+36%) |
| Rush TD | 6 | 5 | +1(+17%) |