Bio
| Metric | Maye | Prescott | Δ Maye − Prescott |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 225 lb | 238 lb | -13(-5%) |
| Age | 23 | 32 | -9(-28%) |
| Draft | 2024 R1 #3 | 2016 R4 #37 | — |
| College | North Carolina | Mississippi State | — |
| Rookie yr | 2024 | 2016 | +8(+0%) |
Latest Season (2025)
| Metric | Maye | Prescott | Δ Maye − Prescott |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Pass Yds | 4,394 | 4,552 | -158(-3%) |
| Pass TD | 31 | 30 | +1(+3%) |
| INT | 8 | 10 | -2(-20%) |
| Cmp% | 72% | 67.3% | +4.7(+7%) |
| Pass EPA | 165.2 | 113.3 | +51.9(+31%) |
| Rush Yds | 450 | 177 | +273(+61%) |
| Rush TD | 4 | 2 | +2(+50%) |
Career Totals (REG)
| Metric | Maye | Prescott | Δ Maye − Prescott |
|---|---|---|---|
| Games | 30 | 139 | -109(-78%) |
| Pass Yds | 6,670 | 35,989 | -29,319(-81%) |
| Pass TD | 46 | 243 | -197(-81%) |
| INT | 18 | 92 | -74(-80%) |
| Cmp% | 69.8% | 66.9% | +2.9(+4%) |
| Pass EPA | — | — | — |
| Rush Yds | 871 | 2,115 | -1,244(-59%) |
| Rush TD | 6 | 31 | -25(-81%) |