Bio
| Metric | Maye | Mahomes | Δ Maye − Mahomes |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 225 lb | 225 lb | 0 |
| Age | 23 | 30 | -7(-23%) |
| Draft | 2024 R1 #3 | 2017 R1 #10 | — |
| College | North Carolina | Texas Tech | — |
| Rookie yr | 2024 | 2017 | +7(+0%) |
Latest Season (2025)
| Metric | Maye | Mahomes | Δ Maye − Mahomes |
|---|---|---|---|
| Games | 17 | 14 | +3(+18%) |
| Pass Yds | 4,394 | 3,587 | +807(+18%) |
| Pass TD | 31 | 22 | +9(+29%) |
| INT | 8 | 11 | -3(-27%) |
| Cmp% | 72% | 62.7% | +9.3(+13%) |
| Pass EPA | 165.2 | 68.3 | +96.9(+59%) |
| Rush Yds | 450 | 422 | +28(+6%) |
| Rush TD | 4 | 5 | -1(-20%) |
Career Totals (REG)
| Metric | Maye | Mahomes | Δ Maye − Mahomes |
|---|---|---|---|
| Games | 30 | 126 | -96(-76%) |
| Pass Yds | 6,670 | 35,939 | -29,269(-81%) |
| Pass TD | 46 | 267 | -221(-83%) |
| INT | 18 | 85 | -67(-79%) |
| Cmp% | 69.8% | 66.2% | +3.6(+5%) |
| Pass EPA | — | — | — |
| Rush Yds | 871 | 2,665 | -1,794(-67%) |
| Rush TD | 6 | 19 | -13(-68%) |