Bio
| Metric | Maye | Goff | Δ Maye − Goff |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 225 lb | 217 lb | +8(+4%) |
| Age | 23 | 31 | -8(-26%) |
| Draft | 2024 R1 #3 | 2016 R1 #1 | — |
| College | North Carolina | California | — |
| Rookie yr | 2024 | 2016 | +8(+0%) |
Latest Season (2025)
| Metric | Maye | Goff | Δ Maye − Goff |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Pass Yds | 4,394 | 4,564 | -170(-4%) |
| Pass TD | 31 | 34 | -3(-9%) |
| INT | 8 | 8 | 0(0%) |
| Cmp% | 72% | 68% | +4(+6%) |
| Pass EPA | 165.2 | 106.5 | +58.7(+36%) |
| Rush Yds | 450 | 45 | +405(+90%) |
| Rush TD | 4 | 0 | +4(+100%) |
Career Totals (REG)
| Metric | Maye | Goff | Δ Maye − Goff |
|---|---|---|---|
| Games | 30 | 151 | -121(-80%) |
| Pass Yds | 6,670 | 39,622 | -32,952(-83%) |
| Pass TD | 46 | 256 | -210(-82%) |
| INT | 18 | 102 | -84(-82%) |
| Cmp% | 69.8% | 65.8% | +4(+6%) |
| Pass EPA | — | — | — |
| Rush Yds | 871 | 596 | +275(+32%) |
| Rush TD | 6 | 12 | -6(-50%) |