Bio
| Metric | Maye | Nix | Δ Maye − Nix |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 225 lb | 217 lb | +8(+4%) |
| Age | 23 | 26 | -3(-12%) |
| Draft | 2024 R1 #3 | 2024 R1 #12 | — |
| College | North Carolina | Oregon | — |
| Rookie yr | 2024 | 2024 | 0 |
Latest Season (2025)
| Metric | Maye | Nix | Δ Maye − Nix |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Pass Yds | 4,394 | 3,931 | +463(+11%) |
| Pass TD | 31 | 25 | +6(+19%) |
| INT | 8 | 11 | -3(-27%) |
| Cmp% | 72% | 63.4% | +8.6(+12%) |
| Pass EPA | 165.2 | 63.3 | +101.84(+62%) |
| Rush Yds | 450 | 356 | +94(+21%) |
| Rush TD | 4 | 5 | -1(-20%) |
Career Totals (REG)
| Metric | Maye | Nix | Δ Maye − Nix |
|---|---|---|---|
| Games | 30 | 34 | -4(-12%) |
| Pass Yds | 6,670 | 7,706 | -1,036(-13%) |
| Pass TD | 46 | 54 | -8(-15%) |
| INT | 18 | 23 | -5(-22%) |
| Cmp% | 69.8% | 64.8% | +5(+7%) |
| Pass EPA | — | — | — |
| Rush Yds | 871 | 786 | +85(+10%) |
| Rush TD | 6 | 9 | -3(-33%) |