Bio
| Metric | DeVito | Wilson | Δ DeVito − Wilson |
|---|---|---|---|
| Height | 6'2" | 6'2" | 0 |
| Weight | 210 lb | 214 lb | -4(-2%) |
| Age | 27 | 26 | +1(+4%) |
| Draft | 2023 R? #? | 2021 R1 #2 | — |
| College | Illinois | Brigham Young | — |
| Rookie yr | 2023 | 2021 | +2(+0%) |
Latest Season (2024)
| Metric | DeVito | Wilson | Δ DeVito − Wilson |
|---|---|---|---|
| Games | 2 | 4 | -2(-50%) |
| Pass Yds | 257 | 32 | +225(+88%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 0 | 0 | 0(0%) |
| Cmp% | 70.5% | 54.5% | +16(+23%) |
| Pass EPA | -8.0 | -6.6 | -1.4(-17%) |
| Rush Yds | 32 | 1 | +31(+97%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | DeVito | Wilson | Δ DeVito − Wilson |
|---|---|---|---|
| Games | 11 | 38 | -27(-71%) |
| Pass Yds | 1,358 | 6,325 | -4,967(-79%) |
| Pass TD | 8 | 23 | -15(-65%) |
| INT | 3 | 25 | -22(-88%) |
| Cmp% | 65.3% | 57% | +8.3(+13%) |
| Pass EPA | — | — | — |
| Rush Yds | 227 | 499 | -272(-55%) |
| Rush TD | 1 | 5 | -4(-80%) |