Bio
| Metric | Allen | Mayfield | Δ Allen − Mayfield |
|---|---|---|---|
| Height | 6'5" | 6'1" | +4(+5%) |
| Weight | 237 lb | 215 lb | +22(+9%) |
| Age | 30 | 31 | -1(-3%) |
| Draft | 2018 R1 #7 | 2018 R1 #1 | — |
| College | Wyoming | Oklahoma | — |
| Rookie yr | 2018 | 2018 | 0 |
Latest Season (2025)
| Metric | Allen | Mayfield | Δ Allen − Mayfield |
|---|---|---|---|
| Games | 16 | 17 | -1(-6%) |
| Pass Yds | 3,668 | 3,693 | -25(-1%) |
| Pass TD | 25 | 26 | -1(-4%) |
| INT | 10 | 11 | -1(-9%) |
| Cmp% | 69.3% | 63.2% | +6.1(+9%) |
| Pass EPA | 71.3 | 0.7 | +70.6(+99%) |
| Rush Yds | 579 | 382 | +197(+34%) |
| Rush TD | 14 | 1 | +13(+93%) |
Career Totals (REG)
| Metric | Allen | Mayfield | Δ Allen − Mayfield |
|---|---|---|---|
| Games | 126 | 130 | -4(-3%) |
| Pass Yds | 30,072 | 28,525 | +1,547(+5%) |
| Pass TD | 220 | 197 | +23(+10%) |
| INT | 94 | 101 | -7(-7%) |
| Cmp% | 64% | 63.5% | +0.5(+1%) |
| Pass EPA | — | — | — |
| Rush Yds | 4,721 | 1,583 | +3,138(+66%) |
| Rush TD | 79 | 11 | +68(+86%) |