Bio
| Metric | Carter | Thielen | Δ Carter − Thielen |
|---|---|---|---|
| Height | 5'8" | 6'2" | -6(-8%) |
| Weight | 190 lb | 195 lb | -5(-3%) |
| Age | 33 | 35 | -2(-6%) |
| Draft | 2015 R? #? | 2014 R? #? | — |
| College | Sacramento State | Minnesota State-Mankato | — |
| Rookie yr | 2015 | 2014 | +1(+0%) |
Latest Season (2025)
| Metric | Carter | Thielen | Δ Carter − Thielen |
|---|---|---|---|
| Games | 4 | 11 | -7(-64%) |
| Targets | 0 | — | — |
| Rec | 0 | — | — |
| Rec Yds | 0 | — | — |
| Y/R | — | — | — |
| Rec TD | 0 | — | — |
| Rec EPA | — | — | — |
Career Totals (REG)
| Metric | Carter | Thielen | Δ Carter − Thielen |
|---|---|---|---|
| Games | 126 | 177 | -51(-29%) |
| Targets | 171 | 1,010 | -839(-83%) |
| Rec | 117 | 704 | -587(-83%) |
| Rec Yds | 1,331 | 8,497 | -7,166(-84%) |
| Y/R | 11.4 | 12.1 | -0.7(-6%) |
| Rec TD | 6 | 64 | -58(-91%) |
| Rec EPA | — | — | — |