Bio
| Metric | Pickett | Wilson | Δ Pickett − Wilson |
|---|---|---|---|
| Height | 6'3" | 5'11" | +4(+5%) |
| Weight | 220 lb | 206 lb | +14(+6%) |
| Age | 27 | 37 | -10(-27%) |
| Draft | 2022 R1 #20 | 2012 R3 #12 | — |
| College | Pittsburgh | Wisconsin | — |
| Rookie yr | 2022 | 2012 | +10(+0%) |
Latest Season (2025)
| Metric | Pickett | Wilson | Δ Pickett − Wilson |
|---|---|---|---|
| Games | 6 | 6 | 0(0%) |
| Pass Yds | 188 | 831 | -643(-77%) |
| Pass TD | 1 | 3 | -2(-67%) |
| INT | 2 | 3 | -1(-33%) |
| Cmp% | 62.2% | 58% | +4.2(+7%) |
| Pass EPA | -28.8 | -15.7 | -13.1(-46%) |
| Rush Yds | 22 | 106 | -84(-79%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Pickett | Wilson | Δ Pickett − Wilson |
|---|---|---|---|
| Games | 36 | 205 | -169(-82%) |
| Pass Yds | 4,953 | 46,966 | -42,013(-89%) |
| Pass TD | 16 | 353 | -337(-95%) |
| INT | 16 | 114 | -98(-86%) |
| Cmp% | 62.4% | 64.6% | -2.2(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 328 | 5,568 | -5,240(-94%) |
| Rush TD | 5 | 31 | -26(-84%) |