Bio
| Metric | Dobbs | Wilson | Δ Dobbs − Wilson |
|---|---|---|---|
| Height | 6'3" | 5'11" | +4(+5%) |
| Weight | 220 lb | 206 lb | +14(+6%) |
| Age | 31 | 37 | -6(-16%) |
| Draft | 2017 R4 #27 | 2012 R3 #12 | — |
| College | Tennessee | Wisconsin | — |
| Rookie yr | 2017 | 2012 | +5(+0%) |
Latest Season (2025)
| Metric | Dobbs | Wilson | Δ Dobbs − Wilson |
|---|---|---|---|
| Games | 4 | 6 | -2(-33%) |
| Pass Yds | 65 | 831 | -766(-92%) |
| Pass TD | 0 | 3 | -3(-100%) |
| INT | 0 | 3 | -3(-100%) |
| Cmp% | 70% | 58% | +12(+17%) |
| Pass EPA | -0.1 | -15.7 | +15.6(+100%) |
| Rush Yds | -5 | 106 | -111(-105%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Dobbs | Wilson | Δ Dobbs − Wilson |
|---|---|---|---|
| Games | 35 | 205 | -170(-83%) |
| Pass Yds | 3,346 | 46,966 | -43,620(-93%) |
| Pass TD | 17 | 353 | -336(-95%) |
| INT | 15 | 114 | -99(-87%) |
| Cmp% | 62.8% | 64.6% | -1.8(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 515 | 5,568 | -5,053(-91%) |
| Rush TD | 8 | 31 | -23(-74%) |