Bio
| Metric | Dobbs | Mills | Δ Dobbs − Mills |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 220 lb | 225 lb | -5(-2%) |
| Age | 31 | 27 | +4(+13%) |
| Draft | 2017 R4 #27 | 2021 R3 #3 | — |
| College | Tennessee | Stanford | — |
| Rookie yr | 2017 | 2021 | -4(-0%) |
Latest Season (2025)
| Metric | Dobbs | Mills | Δ Dobbs − Mills |
|---|---|---|---|
| Games | 4 | 6 | -2(-33%) |
| Pass Yds | 65 | 915 | -850(-93%) |
| Pass TD | 0 | 5 | -5(-100%) |
| INT | 0 | 1 | -1(-100%) |
| Cmp% | 70% | 57.2% | +12.8(+18%) |
| Pass EPA | -0.1 | -16.7 | +16.6(+100%) |
| Rush Yds | -5 | 60 | -65(-108%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Dobbs | Mills | Δ Dobbs − Mills |
|---|---|---|---|
| Games | 35 | 43 | -8(-19%) |
| Pass Yds | 3,346 | 7,082 | -3,736(-53%) |
| Pass TD | 17 | 40 | -23(-57%) |
| INT | 15 | 26 | -11(-42%) |
| Cmp% | 62.8% | 61.8% | +1(+2%) |
| Pass EPA | — | — | — |
| Rush Yds | 515 | 232 | +283(+55%) |
| Rush TD | 8 | 3 | +5(+63%) |