Bio
| Metric | Dobbs | Pickett | Δ Dobbs − Pickett |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 220 lb | 220 lb | 0 |
| Age | 31 | 27 | +4(+13%) |
| Draft | 2017 R4 #27 | 2022 R1 #20 | — |
| College | Tennessee | Pittsburgh | — |
| Rookie yr | 2017 | 2022 | -5(-0%) |
Latest Season (2025)
| Metric | Dobbs | Pickett | Δ Dobbs − Pickett |
|---|---|---|---|
| Games | 4 | 6 | -2(-33%) |
| Pass Yds | 65 | 188 | -123(-65%) |
| Pass TD | 0 | 1 | -1(-100%) |
| INT | 0 | 2 | -2(-100%) |
| Cmp% | 70% | 62.2% | +7.8(+11%) |
| Pass EPA | -0.1 | -28.8 | +28.7(+100%) |
| Rush Yds | -5 | 22 | -27(-123%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Dobbs | Pickett | Δ Dobbs − Pickett |
|---|---|---|---|
| Games | 35 | 36 | -1(-3%) |
| Pass Yds | 3,346 | 4,953 | -1,607(-32%) |
| Pass TD | 17 | 16 | +1(+6%) |
| INT | 15 | 16 | -1(-6%) |
| Cmp% | 62.8% | 62.4% | +0.4(+1%) |
| Pass EPA | — | — | — |
| Rush Yds | 515 | 328 | +187(+36%) |
| Rush TD | 8 | 5 | +3(+38%) |