Bio
| Metric | Thompson-Robinson | Lock | Δ Thompson-Robinson − Lock |
|---|---|---|---|
| Height | 6'2" | 6'4" | -2(-3%) |
| Weight | 203 lb | 228 lb | -25(-11%) |
| Age | 26 | 29 | -3(-10%) |
| Draft | 2023 R5 #5 | 2019 R2 #10 | — |
| College | UCLA | Missouri | — |
| Rookie yr | 2023 | 2019 | +4(+0%) |
Latest Season (2024)
| Metric | Thompson-Robinson | Lock | Δ Thompson-Robinson − Lock |
|---|---|---|---|
| Games | 6 | 3 | +3(+50%) |
| Pass Yds | 440 | 15 | +425(+97%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 6 | 0 | +6(+100%) |
| Cmp% | 51.7% | 66.7% | -15(-22%) |
| Pass EPA | -71.1 | -0.9 | -70.3(-99%) |
| Rush Yds | 122 | -5 | +127(+104%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Thompson-Robinson | Lock | Δ Thompson-Robinson − Lock |
|---|---|---|---|
| Games | 13 | 38 | -25(-66%) |
| Pass Yds | 880 | 6,369 | -5,489(-86%) |
| Pass TD | 1 | 34 | -33(-97%) |
| INT | 10 | 28 | -18(-64%) |
| Cmp% | 52.6% | 59.6% | -7(-12%) |
| Pass EPA | — | — | — |
| Rush Yds | 187 | 427 | -240(-56%) |
| Rush TD | 0 | 7 | -7(-100%) |