Bio
| Metric | Thompson-Robinson | Young | Δ Thompson-Robinson − Young |
|---|---|---|---|
| Height | 6'2" | 5'10" | +4(+5%) |
| Weight | 203 lb | 204 lb | -1(-0%) |
| Age | 26 | 24 | +2(+8%) |
| Draft | 2023 R5 #5 | 2023 R1 #1 | — |
| College | UCLA | Alabama | — |
| Rookie yr | 2023 | 2023 | 0 |
Latest Season (2024)
| Metric | Thompson-Robinson | Young | Δ Thompson-Robinson − Young |
|---|---|---|---|
| Games | 6 | 16 | -10(-63%) |
| Pass Yds | 440 | 3,011 | -2,571(-85%) |
| Pass TD | 0 | 23 | -23(-100%) |
| INT | 6 | 11 | -5(-45%) |
| Cmp% | 51.7% | 63.6% | -11.9(-19%) |
| Pass EPA | -71.1 | -22.0 | -49.2(-69%) |
| Rush Yds | 122 | 216 | -94(-44%) |
| Rush TD | 0 | 2 | -2(-100%) |
Career Totals (REG)
| Metric | Thompson-Robinson | Young | Δ Thompson-Robinson − Young |
|---|---|---|---|
| Games | 13 | 46 | -33(-72%) |
| Pass Yds | 880 | 8,291 | -7,411(-89%) |
| Pass TD | 1 | 49 | -48(-98%) |
| INT | 10 | 30 | -20(-67%) |
| Cmp% | 52.6% | 61.4% | -8.8(-14%) |
| Pass EPA | — | — | — |
| Rush Yds | 187 | 718 | -531(-74%) |
| Rush TD | 0 | 8 | -8(-100%) |