Bio
| Metric | Moore | Washington | Δ Moore − Washington |
|---|---|---|---|
| Height | 6'0" | 5'10" | +2(+3%) |
| Weight | 220 lb | 204 lb | +16(+7%) |
| Age | 31 | 24 | +7(+23%) |
| Draft | 2017 R7 #8 | 2023 R6 #8 | — |
| College | East Central | Penn State | — |
| Rookie yr | 2017 | 2023 | -6(-0%) |
Latest Season (2025)
| Metric | Moore | Washington | Δ Moore − Washington |
|---|---|---|---|
| Games | 3 | 16 | -13(-81%) |
| Targets | 1 | 95 | -94(-99%) |
| Rec | 1 | 58 | -57(-98%) |
| Rec Yds | 5 | 847 | -842(-99%) |
| Y/R | 5.0 | 14.6 | -9.6(-66%) |
| Rec TD | 0 | 5 | -5(-100%) |
| Rec EPA | -0.3 | 29.7 | -30.0(-101%) |
Career Totals (REG)
| Metric | Moore | Washington | Δ Moore − Washington |
|---|---|---|---|
| Games | 73 | 38 | +35(+48%) |
| Targets | 201 | 167 | +34(+17%) |
| Rec | 116 | 106 | +10(+9%) |
| Rec Yds | 1,613 | 1,369 | +244(+15%) |
| Y/R | 13.9 | 12.9 | +1(+7%) |
| Rec TD | 17 | 10 | +7(+41%) |
| Rec EPA | — | — | — |