Bio
| Metric | Judkins | Barkley | Δ Judkins − Barkley |
|---|---|---|---|
| Height | 5'11" | 6'0" | -1(-1%) |
| Weight | 221 lb | 233 lb | -12(-5%) |
| Age | 22 | 29 | -7(-24%) |
| Draft | 2025 R2 #4 | 2018 R1 #2 | — |
| College | Ohio State | Penn State | — |
| Rookie yr | 2025 | 2018 | +7(+0%) |
Latest Season (2025)
| Metric | Judkins | Barkley | Δ Judkins − Barkley |
|---|---|---|---|
| Games | 14 | 16 | -2(-13%) |
| Carries | 230 | 280 | -50(-18%) |
| Rush Yds | 827 | 1,140 | -313(-27%) |
| Y/A | 3.6 | 4.1 | -0.5(-12%) |
| Rush TD | 7 | 7 | 0(0%) |
| Rec | 26 | 37 | -11(-30%) |
| Rec Yds | 171 | 273 | -102(-37%) |
Career Totals (REG)
| Metric | Judkins | Barkley | Δ Judkins − Barkley |
|---|---|---|---|
| Games | 14 | 106 | -92(-87%) |
| Carries | 230 | 1,826 | -1,596(-87%) |
| Rush Yds | 827 | 8,356 | -7,529(-90%) |
| Y/A | 3.6 | 4.6 | -1.0(-22%) |
| Rush TD | 7 | 55 | -48(-87%) |
| Rec | 26 | 358 | -332(-93%) |
| Rec Yds | 171 | 2,651 | -2,480(-94%) |