Bio
| Metric | Ollison | Penny | Δ Ollison − Penny |
|---|---|---|---|
| Height | 6'1" | 6'1" | 0 |
| Weight | 232 lb | 250 lb | -18(-7%) |
| Age | 29 | 32 | -3(-9%) |
| Draft | 2019 R5 #14 | 2016 R? #? | — |
| College | Pittsburgh | Idaho | — |
| Rookie yr | 2019 | 2016 | +3(+0%) |
Latest Season (2023)
| Metric | Ollison | Penny | Δ Ollison − Penny |
|---|---|---|---|
| Games | 1 | 13 | -12(-92%) |
| Carries | — | 24 | — |
| Rush Yds | — | 99 | — |
| Y/A | — | 4.1 | — |
| Rush TD | — | 1 | — |
| Rec | — | 9 | — |
| Rec Yds | — | 30 | — |
Career Totals (REG)
| Metric | Ollison | Penny | Δ Ollison − Penny |
|---|---|---|---|
| Games | 16 | 55 | -39(-71%) |
| Carries | 44 | 83 | -39(-47%) |
| Rush Yds | 158 | 302 | -144(-48%) |
| Y/A | 3.6 | 3.6 | 0(0%) |
| Rush TD | 5 | 3 | +2(+40%) |
| Rec | 5 | 25 | -20(-80%) |
| Rec Yds | 19 | 147 | -128(-87%) |