Bio
| Metric | Goedert | Tonges | Δ Goedert − Tonges |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 256 lb | 240 lb | +16(+6%) |
| Age | 31 | 26 | +5(+16%) |
| Draft | 2018 R2 #17 | 2022 R? #? | — |
| College | South Dakota State | California | — |
| Rookie yr | 2018 | 2022 | -4(-0%) |
Latest Season (2025)
| Metric | Goedert | Tonges | Δ Goedert − Tonges |
|---|---|---|---|
| Games | 15 | 10 | +5(+33%) |
| Targets | 82 | 46 | +36(+44%) |
| Rec | 60 | 34 | +26(+43%) |
| Rec Yds | 591 | 293 | +298(+50%) |
| Y/R | 9.9 | 8.6 | +1.3(+13%) |
| Rec TD | 11 | 5 | +6(+55%) |
| Rec EPA | 36.1 | 14.2 | +21.9(+61%) |
Career Totals (REG)
| Metric | Goedert | Tonges | Δ Goedert − Tonges |
|---|---|---|---|
| Games | 107 | 13 | +94(+88%) |
| Targets | 558 | 47 | +511(+92%) |
| Rec | 409 | 34 | +375(+92%) |
| Rec Yds | 4,676 | 293 | +4,383(+94%) |
| Y/R | 11.4 | 8.6 | +2.8(+25%) |
| Rec TD | 35 | 5 | +30(+86%) |
| Rec EPA | — | — | — |