Bio
| Metric | Gabbert | Newton | Δ Gabbert − Newton |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 235 lb | 245 lb | -10(-4%) |
| Age | 36 | 37 | -1(-3%) |
| Draft | 2011 R1 #10 | 2011 R1 #1 | — |
| College | Missouri | Auburn | — |
| Rookie yr | 2011 | 2011 | 0 |
Latest Season (2023)
| Metric | Gabbert | Newton | Δ Gabbert − Newton |
|---|---|---|---|
| Games | 2 | 7 | -5(-71%) |
| Pass Yds | 185 | 684 | -499(-73%) |
| Pass TD | 0 | 4 | -4(-100%) |
| INT | 3 | 5 | -2(-40%) |
| Cmp% | 51.4% | 54.8% | -3.4(-6%) |
| Pass EPA | -16.1 | -39.7 | +23.6(+59%) |
| Rush Yds | 45 | 230 | -185(-80%) |
| Rush TD | 0 | 5 | -5(-100%) |
Career Totals (REG)
| Metric | Gabbert | Newton | Δ Gabbert − Newton |
|---|---|---|---|
| Games | 69 | 147 | -78(-53%) |
| Pass Yds | 9,487 | 32,382 | -22,895(-71%) |
| Pass TD | 51 | 194 | -143(-74%) |
| INT | 50 | 123 | -73(-59%) |
| Cmp% | 56.3% | 59.9% | -3.6(-6%) |
| Pass EPA | — | — | — |
| Rush Yds | 685 | 5,628 | -4,943(-88%) |
| Rush TD | 3 | 75 | -72(-96%) |