Bio
| Metric | Dulin | Thompkins | Δ Dulin − Thompkins |
|---|---|---|---|
| Height | 6'2" | 5'8" | +6(+8%) |
| Weight | 215 lb | 155 lb | +60(+28%) |
| Age | 29 | 26 | +3(+10%) |
| Draft | 2019 R? #? | 2022 R? #? | — |
| College | Malone University | Utah State | — |
| Rookie yr | 2019 | 2022 | -3(-0%) |
Latest Season (2025)
| Metric | Dulin | Thompkins | Δ Dulin − Thompkins |
|---|---|---|---|
| Games | 12 | 7 | +5(+42%) |
| Targets | 10 | 3 | +7(+70%) |
| Rec | 5 | 3 | +2(+40%) |
| Rec Yds | 106 | 27 | +79(+75%) |
| Y/R | 21.2 | 9.0 | +12.2(+58%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 5.8 | 0.9 | +4.8(+84%) |
Career Totals (REG)
| Metric | Dulin | Thompkins | Δ Dulin − Thompkins |
|---|---|---|---|
| Games | 69 | 34 | +35(+51%) |
| Targets | 70 | 42 | +28(+40%) |
| Rec | 40 | 29 | +11(+28%) |
| Rec Yds | 623 | 162 | +461(+74%) |
| Y/R | 15.6 | 5.6 | +10(+64%) |
| Rec TD | 4 | 1 | +3(+75%) |
| Rec EPA | — | — | — |