Bio
| Metric | Jackson | Allen | Δ Jackson − Allen |
|---|---|---|---|
| Height | 6'2" | 6'5" | -3(-4%) |
| Weight | 205 lb | 237 lb | -32(-14%) |
| Age | 29 | 30 | -1(-3%) |
| Draft | 2018 R1 #32 | 2018 R1 #7 | — |
| College | Louisville | Wyoming | — |
| Rookie yr | 2018 | 2018 | 0 |
Latest Season (2025)
| Metric | Jackson | Allen | Δ Jackson − Allen |
|---|---|---|---|
| Games | 13 | 16 | -3(-19%) |
| Pass Yds | 2,549 | 3,668 | -1,119(-31%) |
| Pass TD | 21 | 25 | -4(-16%) |
| INT | 7 | 10 | -3(-30%) |
| Cmp% | 63.6% | 69.3% | -5.7(-8%) |
| Pass EPA | 18.2 | 71.3 | -53.2(-75%) |
| Rush Yds | 349 | 579 | -230(-40%) |
| Rush TD | 2 | 14 | -12(-86%) |
Career Totals (REG)
| Metric | Jackson | Allen | Δ Jackson − Allen |
|---|---|---|---|
| Games | 116 | 126 | -10(-8%) |
| Pass Yds | 22,608 | 30,072 | -7,464(-25%) |
| Pass TD | 187 | 220 | -33(-15%) |
| INT | 56 | 94 | -38(-40%) |
| Cmp% | 64.8% | 64% | +0.8(+1%) |
| Pass EPA | — | — | — |
| Rush Yds | 6,522 | 4,721 | +1,801(+28%) |
| Rush TD | 35 | 79 | -44(-56%) |