Bio
| Metric | Cobb | Goodwin | Δ Cobb − Goodwin |
|---|---|---|---|
| Height | 5'10" | 5'9" | +1(+1%) |
| Weight | 192 lb | 185 lb | +7(+4%) |
| Age | 35 | 35 | 0 |
| Draft | 2011 R2 #32 | 2013 R3 #16 | — |
| College | Kentucky | Texas | — |
| Rookie yr | 2011 | 2013 | -2(-0%) |
Latest Season (2023)
| Metric | Cobb | Goodwin | Δ Cobb − Goodwin |
|---|---|---|---|
| Games | 9 | 10 | -1(-10%) |
| Targets | 17 | 13 | +4(+24%) |
| Rec | 5 | 4 | +1(+20%) |
| Rec Yds | 39 | 67 | -28(-42%) |
| Y/R | 7.8 | 16.8 | -9(-54%) |
| Rec TD | 1 | 0 | +1(+100%) |
| Rec EPA | -14.4 | -8.3 | -6.1(-43%) |
Career Totals (REG)
| Metric | Cobb | Goodwin | Δ Cobb − Goodwin |
|---|---|---|---|
| Games | 162 | 108 | +54(+33%) |
| Targets | 912 | 376 | +536(+59%) |
| Rec | 630 | 191 | +439(+70%) |
| Rec Yds | 7,624 | 3,090 | +4,534(+59%) |
| Y/R | 12.1 | 16.2 | -4.1(-25%) |
| Rec TD | 54 | 18 | +36(+67%) |
| Rec EPA | — | — | — |