Bio
| Metric | Cobb | Thompkins | Δ Cobb − Thompkins |
|---|---|---|---|
| Height | 5'10" | 5'8" | +2(+3%) |
| Weight | 192 lb | 155 lb | +37(+19%) |
| Age | 35 | 26 | +9(+26%) |
| Draft | 2011 R2 #32 | 2022 R? #? | — |
| College | Kentucky | Utah State | — |
| Rookie yr | 2011 | 2022 | -11(-1%) |
Latest Season (2023)
| Metric | Cobb | Thompkins | Δ Cobb − Thompkins |
|---|---|---|---|
| Games | 9 | 7 | +2(+22%) |
| Targets | 17 | 3 | +14(+82%) |
| Rec | 5 | 3 | +2(+40%) |
| Rec Yds | 39 | 27 | +12(+31%) |
| Y/R | 7.8 | 9.0 | -1.2(-13%) |
| Rec TD | 1 | 0 | +1(+100%) |
| Rec EPA | -14.4 | 0.9 | -15.3(-106%) |
Career Totals (REG)
| Metric | Cobb | Thompkins | Δ Cobb − Thompkins |
|---|---|---|---|
| Games | 162 | 34 | +128(+79%) |
| Targets | 912 | 42 | +870(+95%) |
| Rec | 630 | 29 | +601(+95%) |
| Rec Yds | 7,624 | 162 | +7,462(+98%) |
| Y/R | 12.1 | 5.6 | +6.5(+54%) |
| Rec TD | 54 | 1 | +53(+98%) |
| Rec EPA | — | — | — |