Bio
| Metric | Cobb | Sherfield | Δ Cobb − Sherfield |
|---|---|---|---|
| Height | 5'10" | 6'1" | -3(-4%) |
| Weight | 192 lb | 205 lb | -13(-6%) |
| Age | 35 | 30 | +5(+14%) |
| Draft | 2011 R2 #32 | 2018 R? #? | — |
| College | Kentucky | Vanderbilt | — |
| Rookie yr | 2011 | 2018 | -7(-0%) |
Latest Season (2023)
| Metric | Cobb | Sherfield | Δ Cobb − Sherfield |
|---|---|---|---|
| Games | 9 | 4 | +5(+56%) |
| Targets | 17 | 5 | +12(+71%) |
| Rec | 5 | 3 | +2(+40%) |
| Rec Yds | 39 | 21 | +18(+46%) |
| Y/R | 7.8 | 7.0 | +0.8(+10%) |
| Rec TD | 1 | 0 | +1(+100%) |
| Rec EPA | -14.4 | -0.8 | -13.6(-94%) |
Career Totals (REG)
| Metric | Cobb | Sherfield | Δ Cobb − Sherfield |
|---|---|---|---|
| Games | 162 | 94 | +68(+42%) |
| Targets | 912 | 155 | +757(+83%) |
| Rec | 630 | 89 | +541(+86%) |
| Rec Yds | 7,624 | 1,034 | +6,590(+86%) |
| Y/R | 12.1 | 11.6 | +0.5(+4%) |
| Rec TD | 54 | 6 | +48(+89%) |
| Rec EPA | — | — | — |