Bio
| Metric | Cobb | III | Δ Cobb − III |
|---|---|---|---|
| Height | 5'10" | 5'9" | +1(+1%) |
| Weight | 192 lb | 162 lb | +30(+16%) |
| Age | 35 | 27 | +8(+23%) |
| Draft | 2011 R2 #32 | 2022 R4 #33 | — |
| College | Kentucky | Memphis | — |
| Rookie yr | 2011 | 2022 | -11(-1%) |
Latest Season (2023)
| Metric | Cobb | III | Δ Cobb − III |
|---|---|---|---|
| Games | 9 | 14 | -5(-36%) |
| Targets | 17 | 55 | -38(-69%) |
| Rec | 5 | 31 | -26(-84%) |
| Rec Yds | 39 | 372 | -333(-90%) |
| Y/R | 7.8 | 12.0 | -4.2(-35%) |
| Rec TD | 1 | 3 | -2(-67%) |
| Rec EPA | -14.4 | -4.1 | -10.3(-71%) |
Career Totals (REG)
| Metric | Cobb | III | Δ Cobb − III |
|---|---|---|---|
| Games | 162 | 47 | +115(+71%) |
| Targets | 912 | 143 | +769(+84%) |
| Rec | 630 | 84 | +546(+87%) |
| Rec Yds | 7,624 | 1,100 | +6,524(+86%) |
| Y/R | 12.1 | 13.1 | -1(-8%) |
| Rec TD | 54 | 8 | +46(+85%) |
| Rec EPA | — | — | — |