Bio
| Metric | Mims | Johnson | Δ Mims − Johnson |
|---|---|---|---|
| Height | 6'0" | 5'10" | +2(+3%) |
| Weight | 205 lb | 208 lb | -3(-1%) |
| Age | 26 | 30 | -4(-13%) |
| Draft | 2023 R? #? | 2019 R? #? | — |
| College | Fresno State | South Florida | — |
| Rookie yr | 2023 | 2019 | +4(+0%) |
Latest Season (2025)
| Metric | Mims | Johnson | Δ Mims − Johnson |
|---|---|---|---|
| Games | 1 | 1 | 0(0%) |
| Carries | 0 | — | — |
| Rush Yds | 0 | — | — |
| Y/A | — | — | — |
| Rush TD | 0 | — | — |
| Rec | 0 | — | — |
| Rec Yds | 0 | — | — |
Career Totals (REG)
| Metric | Mims | Johnson | Δ Mims − Johnson |
|---|---|---|---|
| Games | 11 | 80 | -69(-86%) |
| Carries | 20 | 228 | -208(-91%) |
| Rush Yds | 70 | 1,014 | -944(-93%) |
| Y/A | 3.5 | 4.4 | -0.9(-20%) |
| Rush TD | 0 | 3 | -3(-100%) |
| Rec | 12 | 53 | -41(-77%) |
| Rec Yds | 71 | 465 | -394(-85%) |