Bio
| Metric | Thomas | Smith-Njigba | Δ Thomas − Smith-Njigba |
|---|---|---|---|
| Height | 6'3" | 6'0" | +3(+4%) |
| Weight | 212 lb | 197 lb | +15(+7%) |
| Age | 33 | 24 | +9(+27%) |
| Draft | 2016 R2 #16 | 2023 R1 #20 | — |
| College | Ohio State | Ohio State | — |
| Rookie yr | 2016 | 2023 | -7(-0%) |
Latest Season (2023)
| Metric | Thomas | Smith-Njigba | Δ Thomas − Smith-Njigba |
|---|---|---|---|
| Games | 10 | 17 | -7(-41%) |
| Targets | 64 | 163 | -99(-61%) |
| Rec | 39 | 119 | -80(-67%) |
| Rec Yds | 448 | 1,793 | -1,345(-75%) |
| Y/R | 11.5 | 15.1 | -3.6(-24%) |
| Rec TD | 1 | 10 | -9(-90%) |
| Rec EPA | 12.6 | 90.7 | -78.1(-86%) |
Career Totals (REG)
| Metric | Thomas | Smith-Njigba | Δ Thomas − Smith-Njigba |
|---|---|---|---|
| Games | 83 | 51 | +32(+39%) |
| Targets | 743 | 393 | +350(+47%) |
| Rec | 565 | 282 | +283(+50%) |
| Rec Yds | 6,569 | 3,551 | +3,018(+46%) |
| Y/R | 11.6 | 12.6 | -1(-8%) |
| Rec TD | 36 | 20 | +16(+44%) |
| Rec EPA | — | — | — |