Bio
| Metric | Manning | Allen | Δ Manning − Allen |
|---|---|---|---|
| Height | 6'5" | 6'3" | +2(+3%) |
| Weight | 218 lb | 210 lb | +8(+4%) |
| Age | 45 | 30 | +15(+33%) |
| Draft | 2004 R1 #1 | 2018 R? #? | — |
| College | Mississippi | Houston | — |
| Rookie yr | 2004 | 2018 | -14(-1%) |
Latest Season (2019)
| Metric | Manning | Allen | Δ Manning − Allen |
|---|---|---|---|
| Games | 4 | 2 | +2(+50%) |
| Pass Yds | 1,042 | 0 | +1,042(+100%) |
| Pass TD | 6 | 0 | +6(+100%) |
| INT | 5 | 0 | +5(+100%) |
| Cmp% | 61.9% | 0% | +61.9(+100%) |
| Pass EPA | -7.0 | -1.4 | -5.6(-81%) |
| Rush Yds | 7 | -3 | +10(+143%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Manning | Allen | Δ Manning − Allen |
|---|---|---|---|
| Games | 235 | 32 | +203(+86%) |
| Pass Yds | 57,023 | 4,753 | +52,270(+92%) |
| Pass TD | 366 | 26 | +340(+93%) |
| INT | 244 | 21 | +223(+91%) |
| Cmp% | 60.3% | 62.5% | -2.2(-4%) |
| Pass EPA | — | — | — |
| Rush Yds | 567 | 159 | +408(+72%) |
| Rush TD | 7 | 4 | +3(+43%) |