Bio
| Metric | Matthews | Arnold | Δ Matthews − Arnold |
|---|---|---|---|
| Height | 6'3" | 6'6" | -3(-4%) |
| Weight | 236 lb | 240 lb | -4(-2%) |
| Age | 33 | 31 | +2(+6%) |
| Draft | 2014 R2 #10 | 2017 R? #? | — |
| College | Vanderbilt | Wisconsin-Platteville | — |
| Rookie yr | 2014 | 2017 | -3(-0%) |
Latest Season (2024)
| Metric | Matthews | Arnold | Δ Matthews − Arnold |
|---|---|---|---|
| Games | 2 | 11 | -9(-82%) |
| Targets | 1 | 13 | -12(-92%) |
| Rec | 0 | 9 | -9(-100%) |
| Rec Yds | 0 | 135 | -135(-100%) |
| Y/R | — | 15.0 | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -0.6 | 5.8 | -6.4(-110%) |
Career Totals (REG)
| Metric | Matthews | Arnold | Δ Matthews − Arnold |
|---|---|---|---|
| Games | 76 | 54 | +22(+29%) |
| Targets | 425 | 143 | +282(+66%) |
| Rec | 274 | 95 | +179(+65%) |
| Rec Yds | 3,288 | 1,258 | +2,030(+62%) |
| Y/R | 12.0 | 13.2 | -1.2(-9%) |
| Rec TD | 22 | 7 | +15(+68%) |
| Rec EPA | — | — | — |