Bio
| Metric | Matthews | Davis | Δ Matthews − Davis |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 236 lb | 248 lb | -12(-5%) |
| Age | 33 | 42 | -9(-21%) |
| Draft | 2014 R2 #10 | 2006 R1 #6 | — |
| College | Vanderbilt | Maryland | — |
| Rookie yr | 2014 | 2006 | +8(+0%) |
Latest Season (2024)
| Metric | Matthews | Davis | Δ Matthews − Davis |
|---|---|---|---|
| Games | 2 | 4 | -2(-50%) |
| Targets | 1 | 19 | -18(-95%) |
| Rec | 0 | 10 | -10(-100%) |
| Rec Yds | 0 | 123 | -123(-100%) |
| Y/R | — | 12.3 | — |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | -0.6 | -8.9 | +8.3(+94%) |
Career Totals (REG)
| Metric | Matthews | Davis | Δ Matthews − Davis |
|---|---|---|---|
| Games | 76 | 195 | -119(-61%) |
| Targets | 425 | 753 | -328(-44%) |
| Rec | 274 | 583 | -309(-53%) |
| Rec Yds | 3,288 | 7,562 | -4,274(-57%) |
| Y/R | 12.0 | 13.0 | -1(-8%) |
| Rec TD | 22 | 63 | -41(-65%) |
| Rec EPA | — | — | — |