Bio
| Metric | Doubs | Washington | Δ Doubs − Washington |
|---|---|---|---|
| Height | 6'2" | 5'10" | +4(+5%) |
| Weight | 204 lb | 204 lb | 0 |
| Age | 26 | 24 | +2(+8%) |
| Draft | 2022 R4 #27 | 2023 R6 #8 | — |
| College | Nevada | Penn State | — |
| Rookie yr | 2022 | 2023 | -1(-0%) |
Latest Season (2025)
| Metric | Doubs | Washington | Δ Doubs − Washington |
|---|---|---|---|
| Games | 16 | 16 | 0(0%) |
| Targets | 85 | 95 | -10(-11%) |
| Rec | 55 | 58 | -3(-5%) |
| Rec Yds | 724 | 847 | -123(-15%) |
| Y/R | 13.2 | 14.6 | -1.4(-10%) |
| Rec TD | 6 | 5 | +1(+17%) |
| Rec EPA | 34.6 | 29.7 | +4.9(+14%) |
Career Totals (REG)
| Metric | Doubs | Washington | Δ Doubs − Washington |
|---|---|---|---|
| Games | 59 | 38 | +21(+36%) |
| Targets | 320 | 167 | +153(+48%) |
| Rec | 202 | 106 | +96(+48%) |
| Rec Yds | 2,424 | 1,369 | +1,055(+44%) |
| Y/R | 12.0 | 12.9 | -0.9(-7%) |
| Rec TD | 21 | 10 | +11(+52%) |
| Rec EPA | — | — | — |