Bio
| Metric | Doubs | Metcalf | Δ Doubs − Metcalf |
|---|---|---|---|
| Height | 6'2" | 6'4" | -2(-3%) |
| Weight | 204 lb | 229 lb | -25(-11%) |
| Age | 26 | 28 | -2(-7%) |
| Draft | 2022 R4 #27 | 2019 R2 #32 | — |
| College | Nevada | Mississippi | — |
| Rookie yr | 2022 | 2019 | +3(+0%) |
Latest Season (2025)
| Metric | Doubs | Metcalf | Δ Doubs − Metcalf |
|---|---|---|---|
| Games | 16 | 15 | +1(+6%) |
| Targets | 85 | 99 | -14(-14%) |
| Rec | 55 | 59 | -4(-7%) |
| Rec Yds | 724 | 850 | -126(-15%) |
| Y/R | 13.2 | 14.4 | -1.2(-8%) |
| Rec TD | 6 | 6 | 0(0%) |
| Rec EPA | 34.6 | 32.9 | +1.7(+5%) |
Career Totals (REG)
| Metric | Doubs | Metcalf | Δ Doubs − Metcalf |
|---|---|---|---|
| Games | 59 | 112 | -53(-47%) |
| Targets | 320 | 825 | -505(-61%) |
| Rec | 202 | 497 | -295(-59%) |
| Rec Yds | 2,424 | 7,174 | -4,750(-66%) |
| Y/R | 12.0 | 14.4 | -2.4(-17%) |
| Rec TD | 21 | 54 | -33(-61%) |
| Rec EPA | — | — | — |