Bio
| Metric | Witherspoon | Adebo | Δ Witherspoon − Adebo |
|---|---|---|---|
| Height | 6'0" | 6'1" | -1(-1%) |
| Weight | 185 lb | 192 lb | -7(-4%) |
| Age | 25 | 26 | -1(-4%) |
| Draft | 2023 R1 #5 | 2021 R3 #12 | — |
| College | Illinois | Stanford | — |
| Rookie yr | 2023 | 2021 | +2(+0%) |
Latest Season (2025)
| Metric | Witherspoon | Adebo | Δ Witherspoon − Adebo |
|---|---|---|---|
| Games | 12 | 12 | 0(0%) |
Career Totals (REG)
| Metric | Witherspoon | Adebo | Δ Witherspoon − Adebo |
|---|---|---|---|
| Games | 43 | 63 | -20(-32%) |