Bio
| Metric | Wilkins | Boone | Δ Wilkins − Boone |
|---|---|---|---|
| Height | 6'1" | 5'10" | +3(+4%) |
| Weight | 216 lb | 206 lb | +10(+5%) |
| Age | 31 | 30 | +1(+3%) |
| Draft | 2018 R5 #32 | 2018 R? #? | — |
| College | Mississippi | Cincinnati | — |
| Rookie yr | 2018 | 2018 | 0 |
Latest Season (2022)
| Metric | Wilkins | Boone | Δ Wilkins − Boone |
|---|---|---|---|
| Games | 4 | 5 | -1(-20%) |
| Carries | 13 | 13 | 0(0%) |
| Rush Yds | 58 | 51 | +7(+12%) |
| Y/A | 4.5 | 3.9 | +0.6(+13%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 6 | 1 | +5(+83%) |
| Rec Yds | 29 | -2 | +31(+107%) |
Career Totals (REG)
| Metric | Wilkins | Boone | Δ Wilkins − Boone |
|---|---|---|---|
| Games | 49 | 49 | 0(0%) |
| Carries | 208 | 117 | +91(+44%) |
| Rush Yds | 1,009 | 590 | +419(+42%) |
| Y/A | 4.9 | 5.0 | -0.1(-2%) |
| Rush TD | 4 | 4 | 0(0%) |
| Rec | 41 | 26 | +15(+37%) |
| Rec Yds | 262 | 184 | +78(+30%) |