Bio
| Metric | Brown | Smith-Njigba | Δ Brown − Smith-Njigba |
|---|---|---|---|
| Height | 6'0" | 6'0" | 0 |
| Weight | 202 lb | 197 lb | +5(+2%) |
| Age | 26 | 24 | +2(+8%) |
| Draft | 2021 R4 #7 | 2023 R1 #20 | — |
| College | USC | Ohio State | — |
| Rookie yr | 2021 | 2023 | -2(-0%) |
Latest Season (2025)
| Metric | Brown | Smith-Njigba | Δ Brown − Smith-Njigba |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Targets | 172 | 163 | +9(+5%) |
| Rec | 117 | 119 | -2(-2%) |
| Rec Yds | 1,401 | 1,793 | -392(-22%) |
| Y/R | 12.0 | 15.1 | -3.1(-21%) |
| Rec TD | 11 | 10 | +1(+9%) |
| Rec EPA | 55.6 | 90.7 | -35.1(-39%) |
Career Totals (REG)
| Metric | Brown | Smith-Njigba | Δ Brown − Smith-Njigba |
|---|---|---|---|
| Games | 82 | 51 | +31(+38%) |
| Targets | 742 | 393 | +349(+47%) |
| Rec | 547 | 282 | +265(+48%) |
| Rec Yds | 6,252 | 3,551 | +2,701(+43%) |
| Y/R | 11.4 | 12.6 | -1.2(-10%) |
| Rec TD | 44 | 20 | +24(+55%) |
| Rec EPA | — | — | — |