Bio
| Metric | Doyle | Swaim | Δ Doyle − Swaim |
|---|---|---|---|
| Height | 6'6" | 6'4" | +2(+3%) |
| Weight | 262 lb | 260 lb | +2(+1%) |
| Age | 36 | 32 | +4(+11%) |
| Draft | 2013 R? #? | 2015 R7 #29 | — |
| College | Western Kentucky | Texas | — |
| Rookie yr | 2013 | 2015 | -2(-0%) |
Latest Season (2021)
| Metric | Doyle | Swaim | Δ Doyle − Swaim |
|---|---|---|---|
| Games | 15 | 3 | +12(+80%) |
| Targets | 43 | 1 | +42(+98%) |
| Rec | 29 | 1 | +28(+97%) |
| Rec Yds | 302 | 7 | +295(+98%) |
| Y/R | 10.4 | 7.0 | +3.4(+33%) |
| Rec TD | 3 | 0 | +3(+100%) |
| Rec EPA | 11.8 | 0.3 | +11.5(+97%) |
Career Totals (REG)
| Metric | Doyle | Swaim | Δ Doyle − Swaim |
|---|---|---|---|
| Games | 108 | 74 | +34(+31%) |
| Targets | 407 | 140 | +267(+66%) |
| Rec | 295 | 111 | +184(+62%) |
| Rec Yds | 2,729 | 853 | +1,876(+69%) |
| Y/R | 9.3 | 7.7 | +1.6(+17%) |
| Rec TD | 24 | 6 | +18(+75%) |
| Rec EPA | — | — | — |