Bio
| Metric | Adebo | Witherspoon | Δ Adebo − Witherspoon |
|---|---|---|---|
| Height | 6'1" | 6'0" | +1(+1%) |
| Weight | 192 lb | 185 lb | +7(+4%) |
| Age | 26 | 25 | +1(+4%) |
| Draft | 2021 R3 #12 | 2023 R1 #5 | — |
| College | Stanford | Illinois | — |
| Rookie yr | 2021 | 2023 | -2(-0%) |
Latest Season (2025)
| Metric | Adebo | Witherspoon | Δ Adebo − Witherspoon |
|---|---|---|---|
| Games | 12 | 12 | 0(0%) |
Career Totals (REG)
| Metric | Adebo | Witherspoon | Δ Adebo − Witherspoon |
|---|---|---|---|
| Games | 63 | 43 | +20(+32%) |