Bio
| Metric | Nabers | London | Δ Nabers − London |
|---|---|---|---|
| Height | 6'0" | 6'4" | -4(-5%) |
| Weight | 200 lb | 215 lb | -15(-7%) |
| Age | 22 | 24 | -2(-8%) |
| Draft | 2024 R1 #6 | 2022 R1 #8 | — |
| College | LSU | USC | — |
| Rookie yr | 2024 | 2022 | +2(+0%) |
Latest Season (2025)
| Metric | Nabers | London | Δ Nabers − London |
|---|---|---|---|
| Games | 4 | 12 | -8(-67%) |
| Targets | 35 | 112 | -77(-69%) |
| Rec | 18 | 68 | -50(-74%) |
| Rec Yds | 271 | 919 | -648(-71%) |
| Y/R | 15.1 | 13.5 | +1.6(+11%) |
| Rec TD | 2 | 7 | -5(-71%) |
| Rec EPA | 2.3 | 24.8 | -22.5(-91%) |
Career Totals (REG)
| Metric | Nabers | London | Δ Nabers − London |
|---|---|---|---|
| Games | 19 | 62 | -43(-69%) |
| Targets | 205 | 497 | -292(-59%) |
| Rec | 127 | 309 | -182(-59%) |
| Rec Yds | 1,475 | 3,961 | -2,486(-63%) |
| Y/R | 11.6 | 12.8 | -1.2(-9%) |
| Rec TD | 9 | 22 | -13(-59%) |
| Rec EPA | — | — | — |