Bio
| Metric | Nabers | Wilson | Δ Nabers − Wilson |
|---|---|---|---|
| Height | 6'0" | 6'0" | 0 |
| Weight | 200 lb | 183 lb | +17(+9%) |
| Age | 22 | 25 | -3(-12%) |
| Draft | 2024 R1 #6 | 2022 R1 #10 | — |
| College | LSU | Ohio State | — |
| Rookie yr | 2024 | 2022 | +2(+0%) |
Latest Season (2025)
| Metric | Nabers | Wilson | Δ Nabers − Wilson |
|---|---|---|---|
| Games | 4 | 7 | -3(-43%) |
| Targets | 35 | 59 | -24(-41%) |
| Rec | 18 | 36 | -18(-50%) |
| Rec Yds | 271 | 395 | -124(-31%) |
| Y/R | 15.1 | 11.0 | +4.1(+27%) |
| Rec TD | 2 | 4 | -2(-50%) |
| Rec EPA | 2.3 | -2.1 | +4.4(+190%) |
Career Totals (REG)
| Metric | Nabers | Wilson | Δ Nabers − Wilson |
|---|---|---|---|
| Games | 19 | 58 | -39(-67%) |
| Targets | 205 | 527 | -322(-61%) |
| Rec | 127 | 315 | -188(-60%) |
| Rec Yds | 1,475 | 3,644 | -2,169(-60%) |
| Y/R | 11.6 | 11.6 | 0(0%) |
| Rec TD | 9 | 18 | -9(-50%) |
| Rec EPA | — | — | — |