Bio
| Metric | Nabers | Odunze | Δ Nabers − Odunze |
|---|---|---|---|
| Height | 6'0" | 6'3" | -3(-4%) |
| Weight | 200 lb | 214 lb | -14(-7%) |
| Age | 22 | 23 | -1(-4%) |
| Draft | 2024 R1 #6 | 2024 R1 #9 | — |
| College | LSU | Washington | — |
| Rookie yr | 2024 | 2024 | 0 |
Latest Season (2025)
| Metric | Nabers | Odunze | Δ Nabers − Odunze |
|---|---|---|---|
| Games | 4 | 12 | -8(-67%) |
| Targets | 35 | 90 | -55(-61%) |
| Rec | 18 | 44 | -26(-59%) |
| Rec Yds | 271 | 661 | -390(-59%) |
| Y/R | 15.1 | 15.0 | +0.1(+1%) |
| Rec TD | 2 | 6 | -4(-67%) |
| Rec EPA | 2.3 | 20.9 | -18.6(-89%) |
Career Totals (REG)
| Metric | Nabers | Odunze | Δ Nabers − Odunze |
|---|---|---|---|
| Games | 19 | 29 | -10(-34%) |
| Targets | 205 | 191 | +14(+7%) |
| Rec | 127 | 98 | +29(+23%) |
| Rec Yds | 1,475 | 1,395 | +80(+5%) |
| Y/R | 11.6 | 14.2 | -2.6(-18%) |
| Rec TD | 9 | 9 | 0(0%) |
| Rec EPA | — | — | — |