Bio
| Metric | Davis | Doyle | Δ Davis − Doyle |
|---|---|---|---|
| Height | 6'3" | 6'6" | -3(-4%) |
| Weight | 248 lb | 262 lb | -14(-5%) |
| Age | 42 | 36 | +6(+14%) |
| Draft | 2006 R1 #6 | 2013 R? #? | — |
| College | Maryland | Western Kentucky | — |
| Rookie yr | 2006 | 2013 | -7(-0%) |
Latest Season (2019)
| Metric | Davis | Doyle | Δ Davis − Doyle |
|---|---|---|---|
| Games | 4 | 15 | -11(-73%) |
| Targets | 19 | 43 | -24(-56%) |
| Rec | 10 | 29 | -19(-66%) |
| Rec Yds | 123 | 302 | -179(-59%) |
| Y/R | 12.3 | 10.4 | +1.9(+15%) |
| Rec TD | 1 | 3 | -2(-67%) |
| Rec EPA | -8.9 | 11.8 | -20.8(-175%) |
Career Totals (REG)
| Metric | Davis | Doyle | Δ Davis − Doyle |
|---|---|---|---|
| Games | 195 | 108 | +87(+45%) |
| Targets | 753 | 407 | +346(+46%) |
| Rec | 583 | 295 | +288(+49%) |
| Rec Yds | 7,562 | 2,729 | +4,833(+64%) |
| Y/R | 13.0 | 9.3 | +3.7(+28%) |
| Rec TD | 63 | 24 | +39(+62%) |
| Rec EPA | — | — | — |