Bio
| Metric | Boyle | Parham | Δ Boyle − Parham |
|---|---|---|---|
| Height | 6'4" | 6'8" | -4(-5%) |
| Weight | 270 lb | 237 lb | +33(+12%) |
| Age | 33 | 28 | +5(+15%) |
| Draft | 2015 R5 #35 | 2019 R? #? | — |
| College | Delaware | Stetson University | — |
| Rookie yr | 2015 | 2019 | -4(-0%) |
Latest Season (2022)
| Metric | Boyle | Parham | Δ Boyle − Parham |
|---|---|---|---|
| Games | 3 | 14 | -11(-79%) |
| Targets | 0 | 41 | -41(-100%) |
| Rec | 0 | 27 | -27(-100%) |
| Rec Yds | 0 | 285 | -285(-100%) |
| Y/R | — | 10.6 | — |
| Rec TD | 0 | 4 | -4(-100%) |
| Rec EPA | — | 18.3 | — |
Career Totals (REG)
| Metric | Boyle | Parham | Δ Boyle − Parham |
|---|---|---|---|
| Games | 69 | 44 | +25(+36%) |
| Targets | 165 | 100 | +65(+39%) |
| Rec | 121 | 67 | +54(+45%) |
| Rec Yds | 1,049 | 764 | +285(+27%) |
| Y/R | 8.7 | 11.4 | -2.7(-24%) |
| Rec TD | 4 | 11 | -7(-64%) |
| Rec EPA | — | — | — |