Bio
| Metric | McCloud | Thornton | Δ McCloud − Thornton |
|---|---|---|---|
| Height | 5'9" | 6'5" | -8(-10%) |
| Weight | 185 lb | 205 lb | -20(-10%) |
| Age | 29 | 23 | +6(+21%) |
| Draft | 2018 R6 #13 | 2025 R4 #6 | — |
| College | Clemson | Tennessee | — |
| Rookie yr | 2018 | 2025 | -7(-0%) |
Latest Season (2025)
| Metric | McCloud | Thornton | Δ McCloud − Thornton |
|---|---|---|---|
| Games | 4 | 11 | -7(-64%) |
| Targets | — | 30 | — |
| Rec | — | 10 | — |
| Rec Yds | — | 135 | — |
| Y/R | — | 13.5 | — |
| Rec TD | — | 0 | — |
| Rec EPA | — | -12.0 | — |
Career Totals (REG)
| Metric | McCloud | Thornton | Δ McCloud − Thornton |
|---|---|---|---|
| Games | 102 | 11 | +91(+89%) |
| Targets | 236 | 30 | +206(+87%) |
| Rec | 159 | 10 | +149(+94%) |
| Rec Yds | 1,523 | 135 | +1,388(+91%) |
| Y/R | 9.6 | 13.5 | -3.9(-29%) |
| Rec TD | 2 | 0 | +2(+100%) |
| Rec EPA | — | — | — |