Bio
| Metric | Mahomes | Allen | Δ Mahomes − Allen |
|---|---|---|---|
| Height | 6'2" | 6'5" | -3(-4%) |
| Weight | 225 lb | 237 lb | -12(-5%) |
| Age | 30 | 30 | 0 |
| Draft | 2017 R1 #10 | 2018 R1 #7 | — |
| College | Texas Tech | Wyoming | — |
| Rookie yr | 2017 | 2018 | -1(-0%) |
Latest Season (2025)
| Metric | Mahomes | Allen | Δ Mahomes − Allen |
|---|---|---|---|
| Games | 14 | 16 | -2(-13%) |
| Pass Yds | 3,587 | 3,668 | -81(-2%) |
| Pass TD | 22 | 25 | -3(-12%) |
| INT | 11 | 10 | +1(+9%) |
| Cmp% | 62.7% | 69.3% | -6.6(-10%) |
| Pass EPA | 68.3 | 71.3 | -3.1(-4%) |
| Rush Yds | 422 | 579 | -157(-27%) |
| Rush TD | 5 | 14 | -9(-64%) |
Career Totals (REG)
| Metric | Mahomes | Allen | Δ Mahomes − Allen |
|---|---|---|---|
| Games | 126 | 126 | 0(0%) |
| Pass Yds | 35,939 | 30,072 | +5,867(+16%) |
| Pass TD | 267 | 220 | +47(+18%) |
| INT | 85 | 94 | -9(-10%) |
| Cmp% | 66.2% | 64% | +2.2(+3%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,665 | 4,721 | -2,056(-44%) |
| Rush TD | 19 | 79 | -60(-76%) |