Bio
| Metric | Wright | Singletary | Δ Wright − Singletary |
|---|---|---|---|
| Height | 5'10" | 5'7" | +3(+4%) |
| Weight | 208 lb | 203 lb | +5(+2%) |
| Age | 23 | 28 | -5(-18%) |
| Draft | 2024 R4 #20 | 2019 R3 #10 | — |
| College | Tennessee | Florida Atlantic | — |
| Rookie yr | 2024 | 2019 | +5(+0%) |
Latest Season (2025)
| Metric | Wright | Singletary | Δ Wright − Singletary |
|---|---|---|---|
| Games | 9 | 17 | -8(-47%) |
| Carries | 70 | 119 | -49(-41%) |
| Rush Yds | 288 | 437 | -149(-34%) |
| Y/A | 4.1 | 3.7 | +0.4(+10%) |
| Rush TD | 2 | 5 | -3(-60%) |
| Rec | 5 | 18 | -13(-72%) |
| Rec Yds | 44 | 151 | -107(-71%) |
Career Totals (REG)
| Metric | Wright | Singletary | Δ Wright − Singletary |
|---|---|---|---|
| Games | 22 | 110 | -88(-80%) |
| Carries | 138 | 1,120 | -982(-88%) |
| Rush Yds | 537 | 4,923 | -4,386(-89%) |
| Y/A | 3.9 | 4.4 | -0.5(-11%) |
| Rush TD | 2 | 29 | -27(-93%) |
| Rec | 8 | 214 | -206(-96%) |
| Rec Yds | 52 | 1,434 | -1,382(-96%) |