Bio
| Metric | Metcalf | Washington | Δ Metcalf − Washington |
|---|---|---|---|
| Height | 6'4" | 5'10" | +6(+8%) |
| Weight | 229 lb | 204 lb | +25(+11%) |
| Age | 28 | 24 | +4(+14%) |
| Draft | 2019 R2 #32 | 2023 R6 #8 | — |
| College | Mississippi | Penn State | — |
| Rookie yr | 2019 | 2023 | -4(-0%) |
Latest Season (2025)
| Metric | Metcalf | Washington | Δ Metcalf − Washington |
|---|---|---|---|
| Games | 15 | 16 | -1(-6%) |
| Targets | 99 | 95 | +4(+4%) |
| Rec | 59 | 58 | +1(+2%) |
| Rec Yds | 850 | 847 | +3(+0%) |
| Y/R | 14.4 | 14.6 | -0.2(-1%) |
| Rec TD | 6 | 5 | +1(+17%) |
| Rec EPA | 32.9 | 29.7 | +3.2(+10%) |
Career Totals (REG)
| Metric | Metcalf | Washington | Δ Metcalf − Washington |
|---|---|---|---|
| Games | 112 | 38 | +74(+66%) |
| Targets | 825 | 167 | +658(+80%) |
| Rec | 497 | 106 | +391(+79%) |
| Rec Yds | 7,174 | 1,369 | +5,805(+81%) |
| Y/R | 14.4 | 12.9 | +1.5(+10%) |
| Rec TD | 54 | 10 | +44(+81%) |
| Rec EPA | — | — | — |