Bio
| Metric | Metcalf | Doubs | Δ Metcalf − Doubs |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 229 lb | 204 lb | +25(+11%) |
| Age | 28 | 26 | +2(+7%) |
| Draft | 2019 R2 #32 | 2022 R4 #27 | — |
| College | Mississippi | Nevada | — |
| Rookie yr | 2019 | 2022 | -3(-0%) |
Latest Season (2025)
| Metric | Metcalf | Doubs | Δ Metcalf − Doubs |
|---|---|---|---|
| Games | 15 | 16 | -1(-6%) |
| Targets | 99 | 85 | +14(+14%) |
| Rec | 59 | 55 | +4(+7%) |
| Rec Yds | 850 | 724 | +126(+15%) |
| Y/R | 14.4 | 13.2 | +1.2(+8%) |
| Rec TD | 6 | 6 | 0(0%) |
| Rec EPA | 32.9 | 34.6 | -1.7(-5%) |
Career Totals (REG)
| Metric | Metcalf | Doubs | Δ Metcalf − Doubs |
|---|---|---|---|
| Games | 112 | 59 | +53(+47%) |
| Targets | 825 | 320 | +505(+61%) |
| Rec | 497 | 202 | +295(+59%) |
| Rec Yds | 7,174 | 2,424 | +4,750(+66%) |
| Y/R | 14.4 | 12.0 | +2.4(+17%) |
| Rec TD | 54 | 21 | +33(+61%) |
| Rec EPA | — | — | — |