Bio
| Metric | Hyde | Breida | Δ Hyde − Breida |
|---|---|---|---|
| Height | 6'0" | 5'10" | +2(+3%) |
| Weight | 229 lb | 195 lb | +34(+15%) |
| Age | 35 | 31 | +4(+11%) |
| Draft | 2014 R2 #25 | 2017 R? #? | — |
| College | Ohio State | Georgia Southern | — |
| Rookie yr | 2014 | 2017 | -3(-0%) |
Latest Season (2021)
| Metric | Hyde | Breida | Δ Hyde − Breida |
|---|---|---|---|
| Games | 11 | 15 | -4(-27%) |
| Carries | 72 | 55 | +17(+24%) |
| Rush Yds | 253 | 151 | +102(+40%) |
| Y/A | 3.5 | 2.7 | +0.8(+23%) |
| Rush TD | 1 | 1 | 0(0%) |
| Rec | 12 | 17 | -5(-29%) |
| Rec Yds | 65 | 88 | -23(-26%) |
Career Totals (REG)
| Metric | Hyde | Breida | Δ Hyde − Breida |
|---|---|---|---|
| Games | 107 | 91 | +16(+15%) |
| Carries | 1,225 | 575 | +650(+53%) |
| Rush Yds | 4,979 | 2,652 | +2,327(+47%) |
| Y/A | 4.1 | 4.6 | -0.5(-11%) |
| Rush TD | 37 | 9 | +28(+76%) |
| Rec | 157 | 120 | +37(+24%) |
| Rec Yds | 867 | 935 | -68(-7%) |