Bio
| Metric | Keenum | McCoy | Δ Keenum − McCoy |
|---|---|---|---|
| Height | 6'1" | 6'1" | 0 |
| Weight | 220 lb | 212 lb | +8(+4%) |
| Age | 38 | 39 | -1(-3%) |
| Draft | 2012 R? #? | 2010 R3 #21 | — |
| College | Houston | Texas | — |
| Rookie yr | 2012 | 2010 | +2(+0%) |
Latest Season (2023)
| Metric | Keenum | McCoy | Δ Keenum − McCoy |
|---|---|---|---|
| Games | 2 | 4 | -2(-50%) |
| Pass Yds | 291 | 780 | -489(-63%) |
| Pass TD | 1 | 1 | 0(0%) |
| INT | 3 | 3 | 0(0%) |
| Cmp% | 64.2% | 68.2% | -4(-6%) |
| Pass EPA | -20.6 | -30.1 | +9.4(+31%) |
| Rush Yds | 1 | 36 | -35(-97%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Keenum | McCoy | Δ Keenum − McCoy |
|---|---|---|---|
| Games | 76 | 54 | +22(+29%) |
| Pass Yds | 15,175 | 7,975 | +7,200(+47%) |
| Pass TD | 79 | 34 | +45(+57%) |
| INT | 51 | 32 | +19(+37%) |
| Cmp% | 62.3% | 62.6% | -0.3(-0%) |
| Pass EPA | — | — | — |
| Rush Yds | 451 | 582 | -131(-23%) |
| Rush TD | 6 | 2 | +4(+67%) |