Bio
| Metric | Keenum | Lance | Δ Keenum − Lance |
|---|---|---|---|
| Height | 6'1" | 6'4" | -3(-4%) |
| Weight | 220 lb | 226 lb | -6(-3%) |
| Age | 38 | 26 | +12(+32%) |
| Draft | 2012 R? #? | 2021 R1 #3 | — |
| College | Houston | North Dakota State | — |
| Rookie yr | 2012 | 2021 | -9(-0%) |
Latest Season (2023)
| Metric | Keenum | Lance | Δ Keenum − Lance |
|---|---|---|---|
| Games | 2 | 4 | -2(-50%) |
| Pass Yds | 291 | 226 | +65(+22%) |
| Pass TD | 1 | 0 | +1(+100%) |
| INT | 3 | 1 | +2(+67%) |
| Cmp% | 64.2% | 47.4% | +16.8(+26%) |
| Pass EPA | -20.6 | -39.5 | +18.8(+48%) |
| Rush Yds | 1 | 85 | -84(-99%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Keenum | Lance | Δ Keenum − Lance |
|---|---|---|---|
| Games | 76 | 16 | +60(+79%) |
| Pass Yds | 15,175 | 1,289 | +13,886(+92%) |
| Pass TD | 79 | 5 | +74(+94%) |
| INT | 51 | 5 | +46(+90%) |
| Cmp% | 62.3% | 54% | +8.3(+13%) |
| Pass EPA | — | — | — |
| Rush Yds | 451 | 361 | +90(+20%) |
| Rush TD | 6 | 1 | +5(+83%) |